Rahvastik
3.01.24
Elanike arv Põhja-Pärnumaa valla külades ja alevites
Asula nimi | Elanike arv 01.01.2018 | Elanike arv 01.01.2019 | Elanike arv 01.01.2020 | Elanike arv 01.01.2021 | Elanike arv 01.01.2022 | Elanike arv 01.01.2023 | Elanike arv 01.01.2024 |
Aasa | 51 | 52 | 52 | 45 | 53 | 53 | 57 |
Altküla | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Allikõnnu | 73 | 74 | 71 | 71 | 68 | 62 | 57 |
Aluste | 78 | 74 | 78 | 75 | 75 | 81 | 76 |
Anelema | 37 | 37 | 37 | 36 | 35 | 34 | 34 |
Arase | 40 | 40 | 39 | 37 | 34 | 33 | 32 |
Eametsa | 16 | 17 | 21 | 22 | 18 | 18 | 17 |
Eense | 15 | 18 | 19 | 16 | 16 | 16 | 18 |
Eerma | 26 | 27 | 28 | 29 | 32 | 36 | 35 |
Enge | 93 | 92 | 94 | 91 | 94 | 94 | 93 |
Ertsma | 70 | 75 | 69 | 76 | 76 | 71 | 71 |
Halinga | 85 | 90 | 90 | 92 | 87 | 86 | 86 |
Helenurme | 25 | 21 | 24 | 24 | 23 | 26 | 26 |
Kaansoo | 111 | 114 | 121 | 120 | 119 | 120 | 128 |
Kablima | 11 | 10 | 9 | 9 | 9 | 9 | 9 |
Kadjaste | 140 | 137 | 129 | 126 | 120 | 123 | 125 |
Kaelase | 12 | 12 | 13 | 12 | 11 | 16 | 17 |
Kaisma | 115 | 118 | 124 | 123 | 120 | 122 | 116 |
Kalmaru | 61 | 65 | 67 | 67 | 71 | 65 | 65 |
Kangru | 14 | 21 | 23 | 23 | 26 | 27 | 19 |
Kergu | 191 | 179 | 154 | 150 | 142 | 141 | 141 |
Kirikumõisa | 53 | 58 | 60 | 63 | 60 | 59 | 57 |
Kobra | 49 | 46 | 43 | 43 | 42 | 40 | 38 |
Kodesmaa | 34 | 35 | 42 | 40 | 40 | 49 | 50 |
Kose | 34 | 35 | 34 | 32 | 30 | 30 | 30 |
Kullimaa | 24 | 27 | 28 | 29 | 30 | 26 | 23 |
Kuninga | 12 | 12 | 11 | 11 | 9 | 8 | 7 |
Kurgja | 13 | 13 | 15 | 13 | 12 | 12 | 14 |
Kõnnu | 86 | 85 | 83 | 82 | 77 | 75 | 75 |
Langerma | 74 | 74 | 71 | 65 | 60 | 63 | 58 |
Leetva | 14 | 15 | 14 | 16 | 16 | 17 | 13 |
Lehtmetsa | 14 | 15 | 15 | 15 | 14 | 14 | 13 |
Lehu | 18 | 17 | 14 | 18 | 18 | 18 | 17 |
Libatse | 353 | 350 | 336 | 331 | 316 | 326 | 329 |
Loomse | 24 | 23 | 25 | 25 | 24 | 22 | 22 |
Luuri | 33 | 34 | 31 | 34 | 35 | 38 | 38 |
Lüüste | 22 | 20 | 19 | 18 | 17 | 16 | 17 |
Maima | 35 | 33 | 32 | 31 | 30 | 28 | 38 |
Massu | 48 | 45 | 45 | 40 | 37 | 36 | 34 |
Metsaküla | 10 | 10 | 9 | 13 | 11 | 11 | 12 |
Metsavere | 38 | 38 | 35 | 34 | 34 | 34 | 33 |
Mustaru | 34 | 33 | 32 | 30 | 30 | 35 | 34 |
Mõisaküla | 75 | 69 | 71 | 77 | 75 | 71 | 73 |
Mädara | 30 | 30 | 32 | 31 | 32 | 38 | 36 |
Mäeküla | 22 | 21 | 23 | 23 | 25 | 23 | 24 |
Naartse | 19 | 19 | 18 | 16 | 16 | 17 | 16 |
Oese | 14 | 12 | 11 | 11 | 12 | 12 | 12 |
Oriküla | 13 | 15 | 16 | 19 | 22 | 23 | 24 |
Pallika | 11 | 11 | 12 | 12 | 10 | 10 | 10 |
Pereküla | 5 | 2 | 2 | 2 | 3 | 3 | 2 |
Pitsalu | 12 | 12 | 12 | 12 | 9 | 10 | 9 |
Pärnjõe | 238 | 228 | 237 | 223 | 201 | 198 | 197 |
Pärnu-Jaagupi alev | 1094 | 1103 | 1098 | 1077 | 1054 | 1068 | 1020 |
Pööravere | 21 | 22 | 23 | 23 | 25 | 30 | 28 |
Rae | 15 | 15 | 18 | 17 | 16 | 18 | 18 |
Rahkama | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rahnoja | 9 | 12 | 11 | 12 | 12 | 11 | 11 |
Reinumurru | 36 | 36 | 36 | 39 | 42 | 38 | 40 |
Roodi | 39 | 36 | 39 | 39 | 40 | 35 | 35 |
Rukkiküla | 10 | 13 | 15 | 22 | 22 | 20 | 19 |
Rõusa | 68 | 71 | 68 | 69 | 78 | 84 | 79 |
Rätsepa | 79 | 81 | 78 | 77 | 74 | 77 | 68 |
Salu | 41 | 40 | 39 | 38 | 38 | 34 | 34 |
Samliku | 22 | 30 | 27 | 26 | 25 | 25 | 25 |
Sepaküla | 9 | 8 | 7 | 6 | 6 | 5 | 5 |
Sikana | 22 | 18 | 16 | 15 | 15 | 14 | 17 |
Sohlu | 45 | 48 | 51 | 47 | 44 | 45 | 45 |
Soosalu | 14 | 13 | 13 | 13 | 13 | 13 | 12 |
Suurejõe | 201 | 197 | 185 | 181 | 182 | 181 | 181 |
Sõõrike | 19 | 18 | 18 | 17 | 17 | 16 | 17 |
Säästla | 40 | 39 | 39 | 36 | 39 | 40 | 40 |
Tagassaare | 23 | 23 | 23 | 22 | 21 | 20 | 20 |
Tarva | 62 | 61 | 60 | 70 | 68 | 63 | 67 |
Tootsi alev | 755 | 753 | 778 | 763 | 764 | 736 | 743 |
Tõrdu | 51 | 50 | 42 | 44 | 40 | 42 | 38 |
Tühjasma | 19 | 17 | 16 | 15 | 17 | 17 | 16 |
Vahenurme | 172 | 174 | 153 | 152 | 145 | 151 | 144 |
Vakalepa | 24 | 22 | 21 | 21 | 23 | 21 | 25 |
Vaki | 122 | 122 | 123 | 124 | 122 | 121 | 115 |
Valistre | 29 | 29 | 28 | 27 | 24 | 24 | 24 |
Vee | 21 | 20 | 19 | 18 | 18 | 21 | 21 |
Venekuusiku | 38 | 38 | 38 | 38 | 38 | 38 | 46 |
Veskisoo | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
Vihtra | 258 | 256 | 261 | 252 | 244 | 234 | 217 |
Viluvere | 49 | 53 | 57 | 48 | 44 | 42 | 40 |
Võidula | 52 | 55 | 58 | 57 | 57 | 56 | 57 |
Võiera | 22 | 25 | 26 | 26 | 21 | 21 | 27 |
Vändra alev | 2092 | 2051 | 2000 | 1952 | 1909 | 1938 | 1931 |
Ünnaste | 21 | 19 | 18 | 21 | 21 | 23 | 23 |
KOV täpsusega | 107 | 97 | 32 | 29 | 32 | 52 | 49 |
KOKKU: | 8434 | 8381 | 8230 | 8092 | 7932 | 7975 | 7880 |
Viited Wikipediasse: